Outdoor Track Home
Today's (Sunday) Workout:
| Dist | Reps | Pace Type | Pace | Recovery |
|---|---|---|---|---|
| 0.5 | EASY | 8:00 | NONE | |
| 800s | 4-6 | 800+30s | 2:50 | 30s |
| 100s | 4-8 | 400 | 00:16 | 30s |
Thank you for your interest in joining the Outdoor Track and Field (TF) team. This site is mostly made for and relevant to distance runners (> 800m). Our team welcomes those new to running and those who have been running.
Team Communication
Please contact your coach for information regarding team communication.
| 2026 Outdoor Calendar | |
|---|---|
| Athletic.net | |
| Sat, Mar 21 | Duckworth Relays 2026 |
| Wed, Mar 25 | Howard County League Meet 1B |
| Wed, Apr 1 | Gator Track & Field Invitational (SOLD OUT) |
| Thu, Apr 9 | Howard County League Meet 2B |
| Fri, Apr 10 | Park Invite |
| Wed, Apr 15 | Howard County League Meet 3A |
| Thu, Apr 16 | Under Armour Black & Blue Invitational |
| Wed, Apr 22 | Howard County League Meet 4B |
| Thu, Apr 23 | 130th Penn Relays Carnival |
| Fri, Apr 24 | Emerging Elite Track & Field Invitational (SOLD OUT) |
| Sat, May 2 | Puma East Coast International Showcase |
| Mon, May 4 | Howard County Outdoor Championships 2026 |
| Thu, May 7 | Glenn D. Loucks Games |
Contact & Information
Athletic Tryout InformationIf you have any questions, please email Coach Richmond (sprints) or Coach Schmidt/Boothe/Hazzard (distance). Please also feel free to forward this information to anyone interested in running for Indoor Track.
- Donnie Richmond: sprinterace1984@gmail.com
- Ammera Schmidt: ammschmidt@gmail.com
- Chad Boothe: chad_boothe@hcpss.org
- Emily Hazzard